Website Map
__________________
__________________
Orders Index
O-16 NLF Liberation Exploit Order
O-18 NLF Resolution for Victory Order
(This is a draft page still under preparation - please let me know any corrections or additional information/examples.)
O-18 | NLF RESOLUTION FOR VICTORY ORDER | ||
Huân Chương Quyết Thắng |
18/A | INITIAL DESIGN | |||
three classes - distinguished by ribbon device stars - established 9 August 1965; obsoleted 1976; | ||||
For: | ||||
Design: | ||||
Obverse: | ||||
Reverse: | ||||
Suspension: | ||||
Ribbon: | 25mm - 12.5mm red with 1mm yellow stripe in center, 12.5mm light blue with 1mm yellow stripe in center; pentagonal; | |||
Ribbon bar: | 30mm, on brass frame stamped on bottom QUYET THANG; |
18/A/1 | First Class - Device: three small gold stars; | |||
18/A/2 | Second Class - Device: two small gold stars; | |||
18/A/3 | Third Class - Device: one small gold star; |
References (Please let me know others at rdavemail-medals@yahoo.com) :
1 | The Orders and Medals of the Communist Governments of Indochina, Revision II, John Sylvester Jr., 1994. (JS94) [Out of Print] | ||
2 | |||
3 | |||
4 | Orders, Decorations and Badges of the Socialist Republic of Vietnam and the National Front for the Liberation of South Vietnam, Edward J. Emering, 1997. (EE97) Availalbe at https://www.amazon.com/exec/obidos/ASIN/0764301438/ | ||
5 | Encyclopedia of the Orders, Decorations, Medals and Badges of the Socialist Republic of Vietnam, Edward John Emering, 2000. (EE00) Available at http://www.themedalhound.com/books/titles.html | ||
6 | Orders and Decorations of the Socialist Republic of Vietnam: An Update, Edward John Emering, 2008. (EE08) Available at http://www.themedalhound.com/books/titles.html | ||
7 | |||
9 |