Website Map
__________________
__________________
Orders Index
O-16 NLF Liberation Exploit Order
O-18 NLF Resolution for Victory Order
(This is a draft page still under preparation - please let me know any corrections or additional information/examples.)
| O-09 | BRAVERY ORDER | ||
| Huân chương Dũng cảm | |||
It was established in 2003, and designed in 2006. Another redesign for all SRV awards was done in 2014. (see regulation extracts here)
| 9/A | INITIAL DESIGN 2004 (2006?) | |||
| one class - established 26 November 2003; design 19 May 2006; guidelines 30 September 2005; | ||||
| For: | great meritorious services and recorded exceptionally outstanding achievements in the cause of building the great national unity block | |||
| Design: | roundish breast badge, gilt, 37mm across, with suspension ribbon; | |||
| Obverse: | ||||
| Reverse: | ||||
| Suspension: | eyelet at top, and ribbon ring to golden pentagonal plate with pin-back; | |||
| Ribbon: | 25mm - red with a 3mm light blue stripe 4mm from each edge; pentagonal; perhaps later 28mm; |
|||


| 9/C | DESIGN OF 2014 | |||
| one class - redesigned 10 September 2014 and 20 July 2018; guildelines 31 July 2017 | ||||
| For: | great meritorious services and recorded exceptionally outstanding achievements in the cause of building the great national unity block | |||
| Design: | roundish breast badge, gilt, 39mm across, with suspension ribbon; | |||
| Obverse: | ||||
| Reverse: | plain; | |||
| Suspension: | lotus with center eyelet at top, and ribbon ring to golden pentagonal plate with pin-back; | |||
| Ribbon: | 28mm - red with a 3mm light blue stripe 5.5mm from each edge; pentagonal; | |||




References (Please let me know others at rdavemail-medals@yahoo.com) :
| 1 | Orders and Decorations of the Socialist Republic of Vietnam: An Update, Edward John Emering, 2008. (EE08) Available at http://www.themedalhound.com/books/titles.html | ||
| 2 | “The New 2007 Orders and Decorations of the Socialist Republic of Vietnam”, by Emering, Edward J, JOMSA Vol. 62, No. 1 (Jan-Feb 11): 21-28 | ||
| 3 | |||
| 4 | |||